DRIVER POINTS
Points last updated: 8/27/2010 4:03:58 PM
 DriverDriver PointsEarningsWinsTop 5Top 10Points behind Leader
1 Matt Sheppard 1325 $50,975 5 12 14 0
2 Jimmy Phelps 1283 $38,450 3 12 15 42
3 Billy Decker Mod 1222 $34,650 1 10 15 103
4 Brett Hearn 1157 $27,975 2 6 13 168
5 Danny Johnson 1081 $22,375 1 8 10 244
6 Dale Planck 976 $19,925 1 4 7 349
7 Billy Dunn 925 $11,350 0 2 9 400
8 Ryan Phelps 899 $10,100 0 1 6 426
9 Michael Storms 872 $11,900 0 3 6 453
10 Tom Sears Jr. 839 $58,225 1 2 3 486
11 Steve Paine 825 $10,850 0 3 5 500
12 Stewart Friesen 764 $18,250 1 4 7 561
13 Rich Scagliotta 753 $6,925 0 1 2 572
14 Larry Wight 659 $6,225 0 0 5 666
15 Pat Ward 589 $10,300 0 4 9 736
16 Gary Tomkins 580 $7,150 0 2 3 745
17 Lance Willix II 507 $3,075 0 0 1 818
18 Alan Johnson 428 $5,625 0 1 4 897
19 Justin Haers 363 $4,475 0 0 5 962
20 Carey Terrance 303 $3,250 0 0 2 1022
21 Rob Bellinger 246 $2,950 0 1 1 1079
22 Chris Hile 223 $2,050 0 0 1 1102
23 Mike Bowman 221 $2,825 0 0 1 1104
24 Tim McCreadie Mod 207 $4,900 0 3 3 1118
25 Vic Coffey Mod 202 $1,475 0 0 0 1123
26 Pete Britten 192 $1,650 0 0 0 1133
27 Rick Laubach 189 $1,300 0 0 0 1136
28 Chuck Bower 183 $2,000 0 0 1 1142
29 Kayle Robidoux 180 $2,100 0 0 1 1145
30 Tim Currier 180 $925 0 0 0 1145
31 Mike Mahaney 178 $1,850 0 0 0 1147
32 Tim Fuller Mod 176 $1,825 0 0 0 1149
33 Mario Clair 171 $1,200 0 0 0 1154
34 Yan Bussiere 154 $1,100 0 0 0 1171
35 Ryan Bartlett 153 $1,925 0 1 1 1172
36 Martin Roy 152 $1,800 0 0 1 1173
37 Bobby Varin 145 $1,175 0 0 1 1180
38 Derrick Podsiadlo 131 $1,550 0 0 0 1194
39 Ronnie Johnson 124 $900 0 0 0 1201
40 Randy Chrysler 123 $850 0 0 0 1202
41 David Hebert 121 $1,100 0 0 1 1204
42 Eric Fisher 119 $1,375 0 0 0 1206
43 Matt DeLorenzo 118 $1,100 0 0 0 1207
44 Mark Flach Jr. 116 $1,700 0 0 1 1209
45 Dave Rauscher 112 $600 0 0 0 1213
46 Steve Bernard 108 $1,300 0 0 1 1217
47 Mike Ward 107 $600 0 0 0 1218
48 Dan Vauter 104 $675 0 0 0 1221
49 J.R. Heffner 103 $17,500 1 1 1 1222
50 Boyd MacTavish 103 $800 0 0 0 1222

Print